![]() |
![]() |
Cerro Castor, Overview | |||
Description: | The world's most southerly 'proper' ski area is opened in Argentina's famously southern tip Tierra del Fuego, next month following a $10 million (US) investment by a variety of bodies.
E-mail: castor@infovia.com.ar. See the Cerro Castor page. Plano actual de las pistas 2007/08 | ||
Skiing | |||
Ski area: | Cerro Castor | ||
Resorts served: | Cerro Castor, Tierra del Fuego, Ushuaia | ||
Base altitude: | 195m | ||
Top altitude: | 975m | ||
Vertical: | 780m | ||
Season: | June to October | ||
Slopes and lifts | |||
Total no. of lifts: | 4 | ||
Drags: | 1 | ||
Chairs: | 3 | ||
Cabins: | 0 | ||
Uphill capacity: | 5000 |
Wolfgang Wallner, Overview | |
Description: | ![]() Information: Club Andino Ushuaia: Juana Fadul 50, Tel/Fax: (54 2901) 422335; Ushuaia (9410), Argentina. |
Skiing | |
Resorts served: | Wolfgang Wallner |
Base altitude: | 90m |
Season: | May to September |
Slopes and lifts | |
Total no. of lifts: | 3 |
Drags: | 2 |
Chairs: | 1 |
Cabins: | 0 |
Links:Marchablanca: esquí nórdico
Estado de la nieve en los Centros Invernales
Cerro Castor
Olimpíadas Especiales de Invierno
Esquí en Ushuaia
Turismo en Ushuaia
Otros Centros Invernales